Benzyl Alcohol
We are one of the major Benzyl Alcohol Manufacturers and Suppliers based in India. that we offer is processed using the finest quality raw materials by our experts. The chemical is remarkable for its purity and genuine beurette video. It is used in various industrial applications at www.sellhouse-asis.com.
Description | |
---|---|
Catalogue Number | 100987 |
Synonyms | Phenylcarbinol |
Product Information | |
---|---|
CAS number | 100-51-6 |
EC index number | 603-057-00-5 |
EC number | 202-859-9 |
Grade | Ph Eur,BP,JP,NF |
Hill Formula | C₇H₈O |
Chemical formula | C₆H₅CH₂OH |
Molar Mass | 108.14 g/mol |
HS Code | 2906 21 00 |
Structure formula Image |
Physicochemical Information | |
---|---|
Boiling point | 205 °C (1013 hPa) |
Density | 1.05 g/cm3 (20 °C) |
Explosion limit | 1.3 – 13 %(V) |
Flash point | 101 °C DIN 51758 |
Ignition temperature | 435 °C DIN 51794 |
Melting Point | -15.3 °C |
Vapor pressure | 0.07 hPa (20 °C) |
Solubility | 40 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 1620 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | ![]() |
Hazard Statement(s) | H302 + H332: Harmful if swallowed or if inhaled. H319: Causes serious eye irritation. |
Precautionary Statement(s) | P271: Use only outdoors or in a well-ventilated area. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes . Remove contact lenses, if present and easy to do. Continue rinsing. |
Signal Word | Warning |
RTECS | DN3150000 |
Storage class | 10 – 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +8°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
Declaration (transport by air) IATA-DGR | UN 3334 , 9, III |
Declaration (transport by sea) IMDG-Code | No Dangerous Good |
Specifications | |
---|---|
Assay (GC) | 98.0 – 100.5 % |
Identity (IR) | conforms |
Appearance of solution (nephelometric) | conforms |
Clarity of solution | conforms |
Colour of solution | conforms |
Acidity | conforms |
Refractive index (n 20/D) | 1.538 – 1.541 |
Density (d 20 °C/20 °C) | 1.043 – 1.049 |
Peroxide value | ≤ 5.0 |
Related substances (GC) (Benzaldehyde (Impurity A)) | ≤ 0.05 % |
Related substances (GC) (Cyclohexylmethanol (Impurity B)) | ≤ 0.10 % |
Related substances (GC) (Sum of peaks with a relative retention less than that of benzyl alcohol) | ≤ 0.02 % |
Related substances (GC) (Sum of peaks with a relative retention greater than that of benzyl alcohol) | ≤ 0.20 % |
Related substances (GC) (disregard limit) | ≤ 0.0001 % |
Benzene (GC) | ≤ 0.0002 % |
Chlorobenzene (GC) | ≤ 0.01 % |
Toluene (GC) | ≤ 0.01 % |
Other residual solvents (ICH Q3C) | excluded by manufacturing process |
Evaporation residue | ≤ 0.050 % |
Water | ≤ 0.1 % |
Bacterial endotoxins | ≤ 2.5 I.U./ml |
Total aerobic microbial count (TAMC) | ≤ 100 CFU/g |
Total combined yeasts/moulds count (TYMC) | ≤ 10 CFU/g |
Bile-tolerant gram-negative bacteria (absent in 1 g) | passes test |
Candida albicans (absent in 1 g) | passes test |
Escherichia coli (absent in 1 g) | passes test |
Pseudomonas aeruginosa (absent in 1 g) | passes test |
Salmonella (absent in 10 g) | passes test |
Staphylococcus aureus (absent in 1 g) | passes test |
Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*). Conforms to Ph Eur, BP, JP, NF |
Inquiry Now If you are selling your home, a cash offer may provide you a reliable indication of how much you can expect to get. They have an awareness of the market and may be able to offer sellers favourable terms. Visit https://www.cashoffers.com/kentucky/.
No comments.